CLOSED
This property is A GEM. Mostly cosmetic updating needed, but has solid bones. Check out the addition in the back of the main level, makes this one of the largest split foyer homes in all of Columbia. The master bedroom is huge and has a soaking tub with separate shower it leads to the deck and raps around to the family room with vaulted ceilings, plenty of natural light and wood burning fireplace. In the basement you’ll find an additional Bedroom and recreation room with Fireplace. Zoned heating system with 2 furnaces. Bring all offers, seller looking for quick settlement. Can be for an investor or someone looking to gain sweat equity.
View full listing detailsPrice: | $$340,000 |
Address: | 6618 Seneca Drive |
City: | Columbia |
County: | Howard |
State: | Maryland |
Zip Code: | 21046 |
Subdivision: | NONE AVAILABLE |
MLS: | MDHW250592 |
Year Built: | 1964 |
Square Feet: | 2,218 |
Acres: | 0.510 |
Lot Square Feet: | 0.510 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Above Grade Finished SqFt Source: | Assessor |
aboveGradeFinishedArea: | 1668 |
Above Grade Finished Area Units: | Square Feet |
Above Grade Unfinished Area Units: | Square Feet |
Above Grade Unfinished SqFt Source: | Estimated |
Acceptable Financing: | FHA, Cash, Contract |
Accessibility Features: | None |
Appliances: | Dryer, Dishwasher, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Refrigerator, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style: | Other |
Automatically Update Tax Values : | yes |
Basement Type: | Full |
Basement : | yes |
Bathrooms Count Lower Level1: | 1 |
Bathrooms Count Main Level: | 2 |
Bathrooms Full Lower Level1: | 1 |
Bathrooms Full Main Level: | 2 |
Bedrooms Count Lower Level1: | 1 |
Bedrooms Count Main Level: | 3 |
Below Grade Finished SqFt: | 550 |
Below Grade Finished SqFt Source: | Assessor |
Below Grade Finished Area Units: | Square Feet |
Below Grade Unfinished Area Units: | Square Feet |
Below Grade Unfinished SqFt Source: | Assessor |
buyerAgencyComp: | 2.5 |
Buyer Financing: | Conventional |
Central Air : | yes |
Condo Coop Association : | no |
Construction Materials: | Other, Brick, Aluminum Siding |
Cooling Fuel: | Electric |
Cooling Type: | Central A/C |
Country: | US |
Days on Market: | 11 |
Elementary School: | ATHOLTON |
Elementary School Source: | 3rd Party |
Fencing: | Fully, Rear, Privacy |
Fireplace Features: | Wood |
Fireplaces Count: | 2 |
Foundation Details: | Block |
Front Foot Fee Pymt Freq: | Annually |
Garage Features: | Garage - Front Entry, Garage - Side Entry, Garage - Rear Entry, Garage Door Opener, Oversized |
Garage Spaces Count: | 2 |
Garage : | yes |
Ground Rent Exists : | no |
Heating Fuel: | Electric, Natural Gas |
Heating Type: | Forced Air, 90% Forced Air, Other, Zoned |
Heating : | yes |
High School: | OAKLAND MILLS |
High School Source: | 3rd Party |
HOA : | no |
Horse : | no |
Hot Water: | Natural Gas |
In City Limits : | no |
Land Use Code: | 010 |
Laundry Type: | Basement, Has Laundry, Lower Floor, Washer In Unit |
Levels Count: | 2 |
Living Area SqFt Source: | Assessor |
Location Type: | Suburban |
Lot Features: | Backs to Trees, Open, Rear Yard |
Lot Size Source: | Assessor |
Lot Size Units: | Square Feet |
Lot SqFt: | 22175 |
Middle Or Junior School: | OAKLAND MILLS |
Middle School Source: | 3rd Party |
Navigable Water : | no |
New Construction : | no |
Num Of Attached Garage Spaces: | 2 |
Other Structures: | Above Grade, Below Grade |
Outdoor Living Structures: | Deck(s), Patio(s) |
Ownership Interest: | Fee Simple |
Parking Features: | Asphalt Driveway |
Pool: | No Pool |
Possession: | Settlement |
Property Manager : | N |
Refuse: | 225 |
Riparian Rights : | no |
Room List: | Family Room, Bedroom 1 |
Sale Type: | Probate Listing |
School District Name: | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
School District Source: | 3rd Party |
Senior Community : | no |
Sewer Septic: | Public Sewer |
Story List: | Lower 1, Main |
Tax Annual Amount: | 5783 |
Tax Assessed Value: | 395667 |
Tax Lot: | 48 |
Tax Total Finished SqFt: | 2218 |
Tax Year: | 2018 |
Tidal Water : | no |
Total Below Grade SqFt: | 550 |
Total Below Grade SqFt Source: | Assessor |
Total Garage And Parking Spaces: | 2 |
Total SqFt: | 2218 |
Total SqFt Source: | Estimated |
Type Of Parking: | Attached Garage, Driveway |
Vacation Rental : | no |
Water Access : | no |
Water Oriented : | no |
Water Source: | Public |
Water View : | no |
Waterfront : | no |
Window Features: | Double Pane, Vinyl Clad |
Year Assessed: | 2018 |
Year Built Source: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing