CLOSED
This property sits in a quiet neighborhood and has been renovated throughout. This property is bigger than it seems with 3 bedrooms and 2 full baths. Large lot with plenty of room for gardening..Ready for immediate occupancy . Must have monthly income of at least three times monthly rent, good credit and rental history.
View full listing detailsPrice: | $$1,950 |
Address: | 3000 Bowie Lane |
City: | Huntingtown |
County: | Calvert |
State: | Maryland |
Zip Code: | 20639 |
Subdivision: | ALAMEDA |
MLS: | MDCA2010572 |
Square Feet: | 1,452 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Days on Market: | 42 |
Pool: | No Pool |
HOA : | no |
Lot SqFt: | 43560 |
Garage : | no |
Hot Water: | Electric |
Heating : | yes |
Story List: | Main |
Total SqFt: | 1452 |
Basement : | yes |
High School: | HUNTINGTOWN |
historicYN: | no |
tenantPays: | Electricity, Cable TV, Gas, Heat, Insurance, Snow Removal, Trash Removal, Utilities - All |
Cooling Fuel: | Electric |
Cooling Type: | Central A/C |
Heating Fuel: | Propane - Owned |
Heating Type: | Forced Air, Other |
Levels Count: | 1 |
Sewer Septic: | Septic Pump |
Water View : | no |
Basement Type: | Other, Partial, Daylight, Partial, Rear Entrance, Sump Pump |
Central Air : | yes |
Flooring Type: | Engineered Wood |
Lot Size Units: | Square Feet |
Tidal Water : | no |
buyerAgentKey: | 121137164167 |
dateAvailable: | 2023-03-12 |
Listing Locale: | 200004363582 |
Lot Size Source: | Estimated |
petsAllowedYN: | no |
showingMethod: | In-Person Only |
Type Of Parking: | Driveway |
Water Access : | no |
applicationFee: | 65 |
buyerOfficeKey: | 300199483440 |
Window Features: | Double Hung |
Electric Service: | 120/240V |
Total SqFt Source: | Estimated |
Unparsed Address: | 3000 BOWIE LN,HUNTINGTOWN,MD,20639,CALVERT |
Water Oriented : | no |
Year Built Source: | Estimated |
Elementary School: | HUNTINGTOWN |
municipalTrashYN: | no |
Navigable Water : | no |
owner1ViewedDate: | 2023-06-09T13:49:44+00:00 |
owner2ViewedDate: | 2023-06-09T13:49:44+00:00 |
Riparian Rights : | no |
smokingAllowedYN: | no |
Vacation Rental : | no |
Wall Ceiling Types: | Dry Wall, Paneled Walls |
Property Condition: | Very Good |
Property Manager : | N |
School District Key: | 121139842846 |
Middle School Source: | Listing Agent |
purchaseOptionalYN: | no |
School District Name: | CALVERT COUNTY PUBLIC SCHOOLS |
Living Area SqFt Source: | Estimated |
maximumLeaseInMonths: | 36 |
Middle Or Junior School: | PLUM POINT |
minimumLeaseInMonths: | 12 |
School District Source: | Listing Agent |
yearMajorRenoRemodel: | 2021 |
aboveGradeFinishedArea: | 1452 |
Bathrooms Full Main Level: | 2 |
Bedrooms Count Main Level: | 3 |
Condo Coop Association : | no |
Elementary School Source: | Listing Agent |
Above Grade Finished SqFt Source: | Estimated |
Bathrooms Count Main Level: | 2 |
Below Grade Finished SqFt Source: | Estimated |
Below Grade Unfinished Area Units: | Square Feet |
closedLeaseTermsInMonths: | 12 |
Below Grade Unfinished SqFt Source: | Estimated |
Total Below Grade SqFt Source: | Estimated |
associationRecreationFeeYN: | N |
Above Grade Finished Area Units: | Square Feet |
Below Grade Finished Area Units: | Square Feet |
List Office Broker Of Record Key: | 121137261574 |
buyerAgentStateLicenseNumber: | 652610 |
buyerOfficeBrokerOfRecordKey: | 121136706632 |
rentspreeOnlineApplicationYN: | N |
Automatically Update Tax Values : | no |
Please sign up for a Listing Manager account below to inquire about this listing